Whacked again. The blows just keep coming.
You and I just got whacked by President Obama and our U.S. Senate -- again.
On July 18th, for the first time in U.S. history the Senate confirmed an open homosexual, J. Paul Oetken, to a federal judge position.
Just after Oetken’s confirmation, Senator Chuck Schumer (D-NY) commented, “As the first openly gay man to be confirmed as a federal judge and to serve on the federal bench, Oetken will be a symbol of how much we have achieved as a country in just the last few decades.”
It made me realize just how far the Homosexual Lobby has spread their twisted agenda.
And while Oetken may be the first homosexual to be appointed to a federal judge position; the Senate will soon vote on another -- lesbian Alison Nathan who was recently approved by the Senate Judiciary Committee.
Obama has also nominated Edward Dumont, also an open homosexual, to the U.S. Court of Appeals for the Federal Circuit. Dumont is currently in line for approval by the Senate Judiciary Committee.
There’s an old saying, “You gotta dance with the one who brung ya.”
With the election season just around the corner, Obama is making sure he dances with those who brought him to the White House –- the radical Homosexual Lobby.
That’s why Obama is moving fast and furious to appoint as many Homosexuals to as many positions as he possibly can get away with.
According to the Gay & Lesbian Victory Fund, Obama has already appointed more than 200 confessed and practicing homosexuals, including only 25 that required Senate approval.
Pathetically, so many so-called pro-family Republicans are falling into line to support the Homosexual Agenda as well.
In fact, the Senate voted 80-13 to confirm Oetken with several “yea” votes from so-called pro-family Republicans.
To see if your “pro-family” Senator voted to confirm Obama’s Homosexual appointee, click here.
You know, I wonder what this world would come to if you and I were too cowardly to stand up for the family.
But the one thing that gives me the courage to keep going on is that I know there are people like you who will never give up on fighting for the family – no matter how tough the going gets.
And the only reason Public Advocate is still in the fight is because of your faithfulness -- whether it be your prayers, your phone calls, your petitions, or your generous donations.
For the Family,
Eugene Delgaudio
President, Public Advocate of the United States
-----------------------------------------------------------------------------------------------------------------------
U.S. Senate Roll Call Votes 112th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Nomination (Confirmation J. Paul Oetken, of New York, to be U.S. District Judge for the Southern District of New York ) | |||
Vote Number: | 112 | Vote Date: | July 18, 2011, 05:32 PM |
Required For Majority: | 1/2 | Vote Result: | Nomination Confirmed |
Nomination Number: | PN93 | ||
Nomination Description: | J. Paul Oetken, of New York, to be United States District Judge for the Southern District of New York |
Vote Counts: | YEAs | 80 |
NAYs | 13 | |
Not Voting | 7 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Yea Alexander (R-TN), Yea Ayotte (R-NH), Yea Barrasso (R-WY), Yea Baucus (D-MT), Yea Begich (D-AK), Yea Bennet (D-CO), Yea Bingaman (D-NM), Yea Blumenthal (D-CT), Yea Blunt (R-MO), Nay Boozman (R-AR), Nay Boxer (D-CA), Yea Brown (D-OH), Yea Brown (R-MA), Yea Burr (R-NC), Yea Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Yea Coats (R-IN), Yea Coburn (R-OK), Yea Cochran (R-MS), Nay Collins (R-ME), Yea Conrad (D-ND), Yea Coons (D-DE), Yea Corker (R-TN), Yea Cornyn (R-TX), Yea Crapo (R-ID), Nay DeMint (R-SC), Nay Durbin (D-IL), Yea Enzi (R-WY), Yea Feinstein (D-CA), Yea Franken (D-MN), Yea | Gillibrand (D-NY), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Hagan (D-NC), Not Voting Harkin (D-IA), Yea Hatch (R-UT), Nay Heller (R-NV), Yea Hoeven (R-ND), Yea Hutchison (R-TX), Nay Inhofe (R-OK), Not Voting Inouye (D-HI), Yea Isakson (R-GA), Yea Johanns (R-NE), Yea Johnson (D-SD), Yea Johnson (R-WI), Yea Kerry (D-MA), Yea Kirk (R-IL), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea Lee (R-UT), Nay Levin (D-MI), Yea Lieberman (ID-CT), Yea Lugar (R-IN), Yea Manchin (D-WV), Yea McCain (R-AZ), Yea McCaskill (D-MO), Yea McConnell (R-KY), Nay Menendez (D-NJ), Yea Merkley (D-OR), Yea Mikulski (D-MD), Yea | Moran (R-KS), Nay Murkowski (R-AK), Not Voting Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Paul (R-KY), Not Voting Portman (R-OH), Yea Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Risch (R-ID), Nay Roberts (R-KS), Nay Rockefeller (D-WV), Yea Rubio (R-FL), Not Voting Sanders (I-VT), Yea Schumer (D-NY), Yea Sessions (R-AL), Yea Shaheen (D-NH), Yea Shelby (R-AL), Yea Snowe (R-ME), Yea Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Yea Toomey (R-PA), Not Voting Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Not Voting Warner (D-VA), Yea Webb (D-VA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Nay Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---80 | ||
Akaka (D-HI) Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Baucus (D-MT) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Blumenthal (D-CT) Boxer (D-CA) Brown (D-OH) Brown (R-MA) Burr (R-NC) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Coats (R-IN) Coburn (R-OK) Collins (R-ME) Conrad (D-ND) Coons (D-DE) Corker (R-TN) Cornyn (R-TX) Durbin (D-IL) Enzi (R-WY) | Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) Graham (R-SC) Grassley (R-IA) Harkin (D-IA) Heller (R-NV) Hoeven (R-ND) Inouye (D-HI) Isakson (R-GA) Johanns (R-NE) Johnson (D-SD) Johnson (R-WI) Kerry (D-MA) Kirk (R-IL) Klobuchar (D-MN) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lugar (R-IN) Manchin (D-WV) McCain (R-AZ) McCaskill (D-MO) | Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Portman (R-OH) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Sessions (R-AL) Shaheen (D-NH) Shelby (R-AL) Snowe (R-ME) Stabenow (D-MI) Tester (D-MT) Thune (R-SD) Udall (D-CO) Udall (D-NM) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---13 | ||
Blunt (R-MO) Boozman (R-AR) Cochran (R-MS) Crapo (R-ID) DeMint (R-SC) | Hatch (R-UT) Hutchison (R-TX) Lee (R-UT) McConnell (R-KY) Moran (R-KS) | Risch (R-ID) Roberts (R-KS) Wicker (R-MS) |
Not Voting - 7 | ||
Hagan (D-NC) Inhofe (R-OK) Murkowski (R-AK) | Paul (R-KY) Rubio (R-FL) Toomey (R-PA) | Vitter (R-LA) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Not Voting |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Not Voting |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Nay | Paul (R-KY), Not Voting |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Not Voting |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Brown (R-MA), Yea | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Johanns (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Heller (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Not Voting |
North Dakota: | Conrad (D-ND), Yea | Hoeven (R-ND), Yea |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Not Voting |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Not Voting |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Nay |
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Johnson (R-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
See this Amp at http://amplify.com/u/a1abz3
No comments:
Post a Comment