Mag |
Name/Epicenter |
Date |
Time |
Lat |
Lon |
Event ID |
---|
6.0 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 17:19:23 UTC | 36.573 | 142.645 | c00020y7 |
5.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 14:43:09 UTC | 39.471 | 142.406 | c00020s1 |
5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 14:35:00 UTC | 35.784 | 141.660 | c00020rp |
6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 13:15:41 UTC | 37.261 | 141.175 | c00020na |
5.8 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 12:53:50 UTC | 37.754 | 143.573 | c00020m9 |
5.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 11:46:01 UTC | 35.761 | 141.656 | c00020i5 |
6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 10:53:30 UTC | 39.075 | 142.352 | c00020fv |
5.5 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 10:20:21 UTC | 37.197 | 143.483 | c00020f4 |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 06:18:43 UTC | 39.235 | 142.377 | c0002036 |
5.5 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 06:10:43 UTC | 38.594 | 143.753 | c000202z |
5.5 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | Mar 12 2011 | 04:04:48 UTC | -2.994 | 139.126 | c000200n |
5.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 03:01:48 UTC | 39.612 | 142.770 | c0001zy1 |
5.6 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 02:47:35 UTC | 37.617 | 143.696 | c0001zxm |
6.8 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 01:47:16 UTC | 37.588 | 142.682 | c0001zv3 |
6.1 | TONGA | Mar 12 2011 | 01:19:07 UTC | -16.727 | -173.174 | c0001ztr |
5.7 | TONGA | Mar 12 2011 | 01:17:41 UTC | -16.661 | -173.066 | c0001ztw |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 12 2011 | 00:45:09 UTC | 36.041 | 141.815 | c0001zqv |
5.8 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 22:51:18 UTC | 37.806 | 144.967 | c0001zi6 |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 20:23:43 UTC | 35.818 | 141.583 | c0001z6q |
6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 20:11:22 UTC | 39.025 | 142.645 | c0001z5z |
6.6 | NEAR THE WEST COAST OF HONSHU, JAPAN | Mar 11 2011 | 19:46:49 UTC | 40.472 | 139.070 | c0001z4n |
5.5 | EASTERN HONSHU, JAPAN | Mar 11 2011 | 19:31:56 UTC | 36.962 | 138.367 | c0001z3l |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 19:24:28 UTC | 35.770 | 140.639 | c0001z3b |
6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 19:02:58 UTC | 39.372 | 142.900 | c0001z2t |
6.2 | NEAR THE WEST COAST OF HONSHU, JAPAN | Mar 11 2011 | 18:59:15 UTC | 37.037 | 138.355 | c0001z2a |
5.5 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 17:16:59 UTC | 37.111 | 144.145 | c0001yuc |
5.5 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 16:11:26 UTC | 39.463 | 143.577 | c0001ymf |
5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 15:19:37 UTC | 36.233 | 141.855 | c0001yia |
6.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 15:13:14 UTC | 35.997 | 141.796 | c0001yib |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 14:00:37 UTC | 36.151 | 140.845 | c0001yew |
5.6 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 13:43:10 UTC | 38.972 | 144.209 | c0001ydw |
5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 13:34:36 UTC | 36.249 | 141.850 | c0001yck |
5.8 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 11:44:28 UTC | 36.709 | 142.231 | c0001y4m |
6.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 11:36:39 UTC | 39.276 | 142.521 | c0001y4u |
5.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 11:21:02 UTC | 35.759 | 140.913 | c0001y36 |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 11:10:57 UTC | 35.534 | 141.855 | c0001y2a |
5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 11:00:51 UTC | 37.813 | 141.481 | c0001y1a |
5.9 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 10:28:44 UTC | 39.447 | 143.531 | c0001xz5 |
6.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 10:10:34 UTC | 39.248 | 142.779 | c0001xy1 |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 09:47:01 UTC | 39.685 | 142.938 | c0001xw2 |
5.5 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 09:09:14 UTC | 37.717 | 143.267 | c0001xsy |
5.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 08:40:56 UTC | 37.465 | 141.122 | c0001xrr |
6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 08:31:07 UTC | 37.428 | 141.200 | c0001xsi |
6.5 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 08:19:24 UTC | 36.200 | 142.000 | c0001xqp |
6.2 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 08:15:40 UTC | 37.034 | 144.611 | c0001xqx |
5.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 08:10:30 UTC | 36.394 | 140.631 | c0001xpz |
5.9 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 08:01:58 UTC | 37.071 | 142.734 | c0001xph |
5.6 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:56:15 UTC | 37.130 | 142.305 | c0001xp8 |
5.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:54:44 UTC | 37.742 | 141.565 | c0001xnv |
5.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:42:55 UTC | 36.406 | 141.919 | c0001xnj |
5.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:38:26 UTC | 39.250 | 142.783 | c0001xn6 |
6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:28:12 UTC | 36.802 | 141.911 | c0001xnb |
6.1 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:25:33 UTC | 37.916 | 144.621 | c0001xmm |
6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:14:59 UTC | 36.648 | 141.811 | c0001xlz |
5.9 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:13:47 UTC | 36.051 | 142.347 | c0001xm1 |
5.8 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 07:10:59 UTC | 37.899 | 142.734 | c0001xlq |
6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 06:57:14 UTC | 35.758 | 140.992 | c0001xka |
6.3 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 06:48:47 UTC | 37.993 | 142.764 | c0001xjt |
7.1 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 06:25:50 UTC | 38.106 | 144.553 | c0001xig |
6.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 06:15:40 UTC | 36.186 | 141.192 | c0001xhz |
6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 06:07:21 UTC | 36.401 | 141.862 | c0001xhx |
6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 06:06:11 UTC | 39.025 | 142.316 | c0001xh0 |
8.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 11 2011 | 05:46:23 UTC | 38.322 | 142.369 | c0001xgp |
6.5 | BALI SEA | Mar 10 2011 | 17:08:36 UTC | -6.862 | 116.765 | c0001x0l |
5.7 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 10 2011 | 08:08:20 UTC | 38.630 | 143.303 | c0001wq8 |
5.4 | MYANMAR-CHINA BORDER REGION | Mar 10 2011 | 04:58:17 UTC | 24.710 | 97.994 | c0001wnu |
6.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA | Mar 09 2011 | 21:24:51 UTC | -6.022 | 149.659 | c0001wfq |
6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 09 2011 | 21:22:18 UTC | 38.385 | 142.641 | c0001wfj |
3.5 | ARKANSAS | Mar 09 2011 | 20:48:31 UTC | 35.243 | -92.397 | 030911m |
6.0 | OFF THE EAST COAST OF HONSHU, JAPAN | Mar 09 2011 | 18:44:35 UTC | 38.502 | 143.199 | b0001rey |
6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 09 2011 | 18:16:14 UTC | 38.378 | 142.506 | b0001rer |
5.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 09 2011 | 04:37:03 UTC | 38.666 | 142.991 | b0001r74 |
5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 09 2011 | 02:57:16 UTC | 38.402 | 142.825 | b0001r5n |
7.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | Mar 09 2011 | 02:45:20 UTC | 38.424 | 142.836 | b0001r57 |
No comments:
Post a Comment