ARTICLES - HOT OFF THE FAGGOT

Which Republican candidate would you vote for in the Primary?

VOTE HERE:
http://www.iftheworldcouldvote.com/polls/republican-primary/

Newt Gingrich 1.29% (104 votes)
Jon Huntsman 1.54% (124 votes)
Ron Paul 92.54% (7450 votes)
Rick Perry 0.51% (41 votes)
Mitt Romney 2.41% (194 votes)
Rick Santorum 1.71% (138 votes)
Score 0
Total: 8051
Countries voted from: 95
Votes received in the last...
Last hour: 3
Last 24 hours: 45
Past 7 days: 92


Country Newt Gingrich Jon Huntsman Ron Paul Rick Perry Mitt Romney Rick Santorum Score Votes
Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent
Afghanistan 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 1
Angola 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Antigua and Barbuda 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Argentina 1 2.63% 0 0.0% 37 97.37% 0 0.0% 0 0.0% 0 0.0% 0 38
Australia 0 0.0% 11 7.33% 127 84.67% 2 1.33% 6 4.0% 4 2.67% 0 150
Austria 0 0.0% 0 0.0% 19 100.0% 0 0.0% 0 0.0% 0 0.0% 0 19
Bahamas 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Belgium 1 0.86% 3 2.59% 108 93.1% 0 0.0% 2 1.72% 2 1.72% 0 116
Bermuda 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Bolivia 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
Bosnia and Herzegovina 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
Brazil 3 3.06% 1 1.02% 72 73.47% 3 3.06% 13 13.27% 6 6.12% 0 98
Bulgaria 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Canada 0 0.0% 6 2.56% 215 91.88% 2 0.85% 10 4.27% 1 0.43% 0 234
Chile 0 0.0% 0 0.0% 7 87.5% 0 0.0% 1 12.5% 0 0.0% 0 8
China 0 0.0% 0 0.0% 45 93.75% 1 2.08% 0 0.0% 2 4.17% 0 48
Colombia 0 0.0% 1 25.0% 3 75.0% 0 0.0% 0 0.0% 0 0.0% 0 4
Costa Rica 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
Croatia 0 0.0% 0 0.0% 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 8
Czech Republic 0 0.0% 0 0.0% 73 97.33% 1 1.33% 0 0.0% 1 1.33% 0 75
Denmark 0 0.0% 1 1.89% 48 90.57% 0 0.0% 2 3.77% 2 3.77% 0 53
Ecuador 0 0.0% 0 0.0% 8 88.89% 1 11.11% 0 0.0% 0 0.0% 0 9
Egypt 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
El Salvador 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Estonia 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
Faeroe Islands 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
Finland 0 0.0% 1 5.0% 18 90.0% 0 0.0% 0 0.0% 1 5.0% 0 20
France 1 1.05% 4 4.21% 86 90.53% 0 0.0% 2 2.11% 2 2.11% 0 95
French Polynesia 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
French Southern Territories 1 2.27% 0 0.0% 41 93.18% 0 0.0% 2 4.55% 0 0.0% 0 44
Germany 0 0.0% 1 0.6% 155 93.37% 2 1.2% 5 3.01% 3 1.81% 0 166
Greece 0 0.0% 0 0.0% 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 8
Guam 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Guatemala 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Hong Kong Special Administrative Region of China 0 0.0% 0 0.0% 7 100.0% 0 0.0% 0 0.0% 0 0.0% 0 7
Hungary 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Iceland 1 1.33% 1 1.33% 67 89.33% 0 0.0% 4 5.33% 2 2.67% 0 75
India 1 5.0% 1 5.0% 16 80.0% 0 0.0% 1 5.0% 1 5.0% 0 20
Ireland 0 0.0% 2 5.71% 31 88.57% 0 0.0% 2 5.71% 0 0.0% 0 35
Isle of Man 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Israel 1 11.11% 0 0.0% 8 88.89% 0 0.0% 0 0.0% 0 0.0% 0 9
Italy 1 3.23% 0 0.0% 28 90.32% 0 0.0% 1 3.23% 1 3.23% 0 31
Jamaica 0 0.0% 0 0.0% 2 66.67% 0 0.0% 1 33.33% 0 0.0% 0 3
Jordan 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Kuwait 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
Latvia 2 28.57% 0 0.0% 4 57.14% 0 0.0% 1 14.29% 0 0.0% 0 7
Lebanon 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Lithuania 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Malaysia 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Mexico 0 0.0% 1 4.55% 20 90.91% 0 0.0% 1 4.55% 0 0.0% 0 22
Mongolia 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Montenegro 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Netherlands 0 0.0% 0 0.0% 157 93.45% 1 0.6% 6 3.57% 4 2.38% 0 168
Netherlands Antilles 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
New Zealand 0 0.0% 0 0.0% 56 98.25% 0 0.0% 1 1.75% 0 0.0% 0 57
Niue 0 0.0% 1 3.13% 30 93.75% 0 0.0% 0 0.0% 1 3.13% 0 32
Norway 1 0.67% 3 2.0% 143 95.33% 1 0.67% 2 1.33% 0 0.0% 0 150
Pakistan 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Paraguay 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
Peru 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Philippines 1 10.0% 0 0.0% 9 90.0% 0 0.0% 0 0.0% 0 0.0% 0 10
Poland 1 0.83% 0 0.0% 119 98.35% 0 0.0% 1 0.83% 0 0.0% 0 121
Portugal 1 4.55% 0 0.0% 20 90.91% 0 0.0% 1 4.55% 0 0.0% 0 22
Puerto Rico 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
Qatar 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Republic of Korea 1 16.67% 0 0.0% 5 83.33% 0 0.0% 0 0.0% 0 0.0% 0 6
Romania 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
Russian Federation 0 0.0% 0 0.0% 4 80.0% 1 20.0% 0 0.0% 0 0.0% 0 5
Saudi Arabia 0 0.0% 0 0.0% 6 100.0% 0 0.0% 0 0.0% 0 0.0% 0 6
Serbia 0 0.0% 0 0.0% 22 100.0% 0 0.0% 0 0.0% 0 0.0% 0 22
Singapore 0 0.0% 0 0.0% 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 8
Slovakia 0 0.0% 0 0.0% 10 100.0% 0 0.0% 0 0.0% 0 0.0% 0 10
Slovenia 0 0.0% 0 0.0% 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 8
South Africa 0 0.0% 0 0.0% 6 100.0% 0 0.0% 0 0.0% 0 0.0% 0 6
Spain 0 0.0% 1 0.68% 144 97.3% 0 0.0% 2 1.35% 1 0.68% 0 148
Sri Lanka 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Sweden 1 0.34% 2 0.69% 274 94.48% 1 0.34% 11 3.79% 1 0.34% 0 290
Switzerland 0 0.0% 0 0.0% 39 100.0% 0 0.0% 0 0.0% 0 0.0% 0 39
Syrian Arab Republic 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
Taiwan, Province of China 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
Thailand 0 0.0% 0 0.0% 9 90.0% 0 0.0% 0 0.0% 1 10.0% 0 10
The former Yugoslav Republic of Macedonia 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
Tokelau 1 2.13% 0 0.0% 42 89.36% 1 2.13% 1 2.13% 2 4.26% 0 47
Trinidad and Tobago 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 4
Turkey 0 0.0% 0 0.0% 5 71.43% 0 0.0% 1 14.29% 1 14.29% 0 7
Uganda 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Ukraine 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 2
United Arab Emirates 0 0.0% 0 0.0% 5 100.0% 0 0.0% 0 0.0% 0 0.0% 0 5
United Kingdom of Great Britain and Northern Ireland 2 1.2% 9 5.42% 141 84.94% 1 0.6% 12 7.23% 1 0.6% 0 166
The United States of America 82 1.59% 74 1.43% 4786 92.77% 23 0.45% 99 1.92% 95 1.84% 0 5159
Uruguay 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1
Venezuela (Bolivarian Republic of) 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 3
Viet Nam 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 2
Ã…land Islands 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1

No comments: